Average | 1st decile | 1st quartile | median | 3rd quartile | 9th decile | |
---|---|---|---|---|---|---|
Basic salary | 1,085 | 695 | 900 | 1,041 | 1,209 | 1,475 |
Total salary | 1,150 | 722 | 941 | 1,089 | 1,290 | 1,672 |
**The total income includes a proportionate share of the financial benefits received throughout the year (e.g. Christmas bonus salary, bonus, commission) and the monthly variable salary component.
Average | 1st decile | 1st quartile | median | 3rd quartile | 9th decile | |
---|---|---|---|---|---|---|
Junior | 1,107 | 705 | 906 | 1,042 | 1,239 | 1,625 |
Middle | 1,162 | 727 | 955 | 1,113 | 1,311 | 1,661 |
Senior | 1,204 | 745 | 980 | 1,137 | 1,347 | 1,759 |
Average | 1st decile | 1st quartile | median | 3rd quartile | 9th decile | |
---|---|---|---|---|---|---|
college education | 1,117 | 732 | 930 | 1,060 | 1,247 | 1,614 |
university education | 1,180 | 722 | 955 | 1,117 | 1,330 | 1,723 |
Average | 1st decile | 1st quartile | median | 3rd quartile | 9th decile | |
---|---|---|---|---|---|---|
small company | 1,083 | 643 | 875 | 1,020 | 1,224 | 1,629 |
large company | 1,233 | 834 | 1,009 | 1,135 | 1,332 | 1,718 |
Average | 1st decile | 1st quartile | median | 3rd quartile | 9th decile | |
---|---|---|---|---|---|---|
Harjumaa | 1,212 | 786 | 998 | 1,142 | 1,347 | 1,749 |
Hiiumaa | 1,234 | 613 | 929 | 1,133 | 1,451 | 2,110 |
Ida-Virumaa | 1,003 | 628 | 819 | 934 | 1,094 | 1,401 |
Järvamaa | 955 | 584 | 757 | 924 | 1,129 | 1,465 |
Pärnumaa | 1,062 | 640 | 887 | 1,012 | 1,197 | 1,608 |
Raplamaa | 1,061 | 584 | 834 | 1,004 | 1,214 | 1,604 |
Saaremaa | 988 | 592 | 802 | 959 | 1,155 | 1,436 |
Tartumaa | 1,092 | 707 | 905 | 1,043 | 1,224 | 1,538 |
Valgamaa | 961 | 584 | 732 | 948 | 1,136 | 1,365 |
Average | 1st decile | 1st quartile | median | 3rd quartile | 9th decile | |
---|---|---|---|---|---|---|
25-34 | 1,145 | 741 | 944 | 1,085 | 1,289 | 1,673 |
35-44 | 1,175 | 735 | 975 | 1,128 | 1,318 | 1,673 |
11%
of employees state that they are getting a variable salary component and its average value is 150 EUR per month.
4%
of employees state that they get Christmas bonus and that the average value of this bonus is 300 EUR.
10%
of employees state that they receive a bonus and that the average value of this bonus is 500 EUR.