Explanation of terminology
Average | 1st decile | 1st quartile | median | 3rd quartile | 9th decile | |
---|---|---|---|---|---|---|
Basic salary | 1,180 | 795 | 1,012 | 1,158 | 1,333 | 1,613 |
Total salary | 1,235 | 846 | 1,043 | 1,195 | 1,385 | 1,683 |
**The total income includes a proportionate share of the financial benefits received throughout the year (e.g. Christmas bonus salary, bonus, commission) and the monthly variable salary component.
Average | 1st decile | 1st quartile | median | 3rd quartile | 9th decile | |
---|---|---|---|---|---|---|
Junior (up to 2 years of experience) | 1,176 | 797 | 991 | 1,141 | 1,328 | 1,628 |
Middle (3 to 5 years of experience) | 1,256 | 872 | 1,071 | 1,221 | 1,404 | 1,689 |
Senior (more than 6 years of experience) | 1,306 | 895 | 1,095 | 1,251 | 1,456 | 1,766 |
Average | 1st decile | 1st quartile | median | 3rd quartile | 9th decile | |
---|---|---|---|---|---|---|
school education | 1,149 | 763 | 953 | 1,102 | 1,300 | 1,631 |
college education | 1,228 | 847 | 1,038 | 1,184 | 1,373 | 1,673 |
university education | 1,250 | 854 | 1,058 | 1,214 | 1,405 | 1,698 |
Average | 1st decile | 1st quartile | median | 3rd quartile | 9th decile | |
---|---|---|---|---|---|---|
small company (up to 50 employees) | 1,188 | 805 | 1,012 | 1,166 | 1,358 | 1,660 |
Average | 1st decile | 1st quartile | median | 3rd quartile | 9th decile | |
---|---|---|---|---|---|---|
Harjumaa | 1,291 | 877 | 1,084 | 1,241 | 1,444 | 1,770 |
Ida-Virumaa | 1,104 | 724 | 890 | 1,047 | 1,220 | 1,481 |
Järvamaa | 997 | 690 | 904 | 1,036 | 1,152 | 1,332 |
Lääne-Virumaa | 1,088 | 738 | 938 | 1,087 | 1,225 | 1,428 |
Pärnumaa | 1,159 | 846 | 1,000 | 1,126 | 1,284 | 1,569 |
Tartumaa | 1,172 | 844 | 996 | 1,131 | 1,319 | 1,591 |
Average | 1st decile | 1st quartile | median | 3rd quartile | 9th decile | |
---|---|---|---|---|---|---|
<24 | 1,209 | 802 | 1,016 | 1,166 | 1,366 | 1,699 |
25-34 | 1,244 | 883 | 1,055 | 1,201 | 1,390 | 1,661 |
8%
of employees state that they are getting a variable salary component and its average value is 100 EUR per month.
11%
of employees state that they receive a bonus and that the average value of this bonus is 750 EUR .