Explanation of terminology
Average | 1st decile | 1st quartile | median | 3rd quartile | 9th decile | |
---|---|---|---|---|---|---|
Basic salary | 1,210 | 808 | 1,036 | 1,173 | 1,341 | 1,658 |
Total salary | 1,295 | 883 | 1,074 | 1,220 | 1,465 | 1,892 |
**The total income includes a proportionate share of the financial benefits received throughout the year (e.g. Christmas bonus salary, bonus, commission) and the monthly variable salary component.
Average | 1st decile | 1st quartile | median | 3rd quartile | 9th decile | |
---|---|---|---|---|---|---|
Junior | 1,249 | 844 | 1,032 | 1,177 | 1,420 | 1,854 |
Middle | 1,301 | 898 | 1,095 | 1,230 | 1,474 | 1,893 |
Senior | 1,357 | 927 | 1,118 | 1,275 | 1,526 | 1,950 |
Average | 1st decile | 1st quartile | median | 3rd quartile | 9th decile | |
---|---|---|---|---|---|---|
school education | 1,223 | 825 | 1,002 | 1,149 | 1,396 | 1,791 |
college education | 1,267 | 866 | 1,049 | 1,191 | 1,432 | 1,869 |
University education | 1,328 | 906 | 1,107 | 1,255 | 1,505 | 1,925 |
Average | 1st decile | 1st quartile | median | 3rd quartile | 9th decile | |
---|---|---|---|---|---|---|
Harjumaa | 1,365 | 935 | 1,129 | 1,280 | 1,538 | 1,991 |
Pärnumaa | 1,232 | 866 | 1,056 | 1,177 | 1,370 | 1,700 |
Raplamaa | 1,078 | 729 | 857 | 1,023 | 1,275 | 1,621 |
Tartumaa | 1,230 | 854 | 1,062 | 1,192 | 1,401 | 1,764 |
Average | 1st decile | 1st quartile | median | 3rd quartile | 9th decile | |
---|---|---|---|---|---|---|
<24 | 1,256 | 865 | 1,055 | 1,198 | 1,420 | 1,797 |
25-34 | 1,308 | 903 | 1,082 | 1,221 | 1,468 | 1,901 |
55+ | 1,198 | 785 | 942 | 1,065 | 1,346 | 1,868 |
18%
of employees state that they are getting a variable salary component and its average value is 135 EUR per month.
16%
of employees state that they receive a bonus and that the average value of this bonus is 300 EUR .